<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Portland Trailblazers</title>
	<link>http://www.blazerslocker.com</link>
	<description>Daily Blog for Portland Trailblazers</description>
	<pubDate>Fri, 09 Oct 2009 17:45:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>1.  (22) Victor Claver, F</title>
		<link>http://www.blazerslocker.com/2009/06/26/1-22-victor-claver-f/</link>
		<comments>http://www.blazerslocker.com/2009/06/26/1-22-victor-claver-f/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:43:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Blazers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.blazerslocker.com/2009/06/26/1-22-victor-claver-f/</guid>
		<description><![CDATA[The Portland Trailblazers selected 20-year old forward Victor Claver with the 22nd pick in the NBA Draft last night.  Claver played in 121 games in his 5-year career in Spain and he averaged 10.1 points, 3.6 rebounds and 0.9 assists per game.  While he is a tad soft he did shoot 56.6% from [...]]]></description>
			<content:encoded><![CDATA[<p>The Portland Trailblazers selected 20-year old forward Victor Claver with the 22nd pick in the NBA Draft last night.  Claver played in 121 games in his 5-year career in Spain and he averaged 10.1 points, 3.6 rebounds and 0.9 assists per game.  While he is a tad soft he did shoot 56.6% from the floor which is probably what caught the Blazers&#8217; eyes.  Still, better players seemed available when this pick came up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blazerslocker.com/2009/06/26/1-22-victor-claver-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Portland Trailblazers lose C/F Raef LaFrentz</title>
		<link>http://www.blazerslocker.com/2008/09/27/the-portland-trailblazers-lose-cf-raef-lafrentz/</link>
		<comments>http://www.blazerslocker.com/2008/09/27/the-portland-trailblazers-lose-cf-raef-lafrentz/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Blazers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.blazerslocker.com/2008/09/27/the-portland-trailblazers-lose-cf-raef-lafrentz/</guid>
		<description><![CDATA[The Trailblazers have lost F/C Raef LaFrentz for the next 6-8 months due to surgery he recently had to repair a torn right labrum.  This will likely cause him to miss most if not all of the 2008-09 NBA season.  The 32-year old LaFrentz played in 39 games (0 starts) for the Blazers last season and [...]]]></description>
			<content:encoded><![CDATA[<p>The Trailblazers have lost F/C Raef LaFrentz for the next 6-8 months due to surgery he recently had to repair a torn right labrum.  This will likely cause him to miss most if not all of the 2008-09 NBA season.  The 32-year old LaFrentz played in 39 games (0 starts) for the Blazers last season and he averaged 7.5 minutes, 1.7 points, 1.7 rebounds and 0.2 assists per game.  LaFrentz&#8217; injury is probably the main reason why the Blazers&#8217; recently signed F/C Shavlik Randolph.  LaFrentz has played two years for the Blazers in which he has appeared in 66 games (9 starts) and averaged 9.7 minutes, 2.5 points, 2.1 rebounds and 0.2 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blazerslocker.com/2008/09/27/the-portland-trailblazers-lose-cf-raef-lafrentz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Portland Trailblazers sign forward Shavlik Randolph</title>
		<link>http://www.blazerslocker.com/2008/09/27/the-portland-trailblazers-sign-forward-shavlik-randolph/</link>
		<comments>http://www.blazerslocker.com/2008/09/27/the-portland-trailblazers-sign-forward-shavlik-randolph/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:55:34 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Blazers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.blazerslocker.com/2008/09/27/the-portland-trailblazers-sign-forward-shavlik-randolph/</guid>
		<description><![CDATA[The Trailblazers have signed 24-year old forward Shavlik Randolph to a 1-year deal.  Randolph has been injury prone in his first three seasons in the NBA but he is a talented player.  Randolph played in 9 games (0 starts) for the 76ers last season and he averaged 3.0 minutes, 0.9 points, 1.2 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The Trailblazers have signed 24-year old forward Shavlik Randolph to a 1-year deal.  Randolph has been injury prone in his first three seasons in the NBA but he is a talented player.  Randolph played in 9 games (0 starts) for the 76ers last season and he averaged 3.0 minutes, 0.9 points, 1.2 rebounds and 0.3 assists per game.  He might have a hard time finding playing time for the loaded Blazers&#8217; frontcourt but when he does play he will do a decent job for them.  Randolph has now played in 79 games (7 starts) in which he has averaged 8.8 minutes, 2.5 points, 2.5 rebounds and 0.3 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blazerslocker.com/2008/09/27/the-portland-trailblazers-sign-forward-shavlik-randolph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Portland Trailblazers acquire Jerryd Bayless and Ike Diogu from the Pacers</title>
		<link>http://www.blazerslocker.com/2008/06/26/the-portland-trailblazers-acquire-jerryd-bayless-and-ike-diogu-from-the-pacers/</link>
		<comments>http://www.blazerslocker.com/2008/06/26/the-portland-trailblazers-acquire-jerryd-bayless-and-ike-diogu-from-the-pacers/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:29:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Blazers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.blazerslocker.com/2008/06/26/the-portland-trailblazers-acquire-jerryd-bayless-and-ike-diogu-from-the-pacers/</guid>
		<description><![CDATA[The Trailblazers have acquired rookie point guard Jerryd Bayless and power forward Ike Diogu from the Pacers for Jarrett Jack, first round pick Brandon Rush and F/C Josh McRoberts.  This was a steal for the Blazers as both Diogu and Bayless have big time upsides.  Bayless might start at point guard as a [...]]]></description>
			<content:encoded><![CDATA[<p>The Trailblazers have acquired rookie point guard Jerryd Bayless and power forward Ike Diogu from the Pacers for Jarrett Jack, first round pick Brandon Rush and F/C Josh McRoberts.  This was a steal for the Blazers as both Diogu and Bayless have big time upsides.  Bayless might start at point guard as a rookie for the Blazers.  He&#8217;s got nice size at 6&#8242;3&#8243;, 200 pounds and he shoots well from long range (40.7% on three pointers).  Bayless started 30 games in his freshman year at Arizona and he averaged 19.7 points, 2.7 rebounds and 4.0 assists per game.  Ike Diogu is a power pack at 6&#8242;8&#8243;, 255 pounds.  All he needs is playing time to show how dominant he could be and the Blazers might be willing to give it to him.  Diogu played in 30 games (1 start) for the Pacers last season and he averaged 10.3 minutes, 5.6 points, 2.9 rebounds and 0.3 assists per game.  Look for him to definately come close to doubling those numbers with the Blazers this season.  Diogu has now played in 158 games (17 starts) in his NBA career and he is averaging 13.3 minutes, 6.5 points, 3.3 rebounds and 0.4 assists per game.  The Blazers made a very nice trade here as they are a better team because of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blazerslocker.com/2008/06/26/the-portland-trailblazers-acquire-jerryd-bayless-and-ike-diogu-from-the-pacers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Jones opts out of his contract with the Portland Trailblazers</title>
		<link>http://www.blazerslocker.com/2008/06/26/james-jones-opts-out-of-his-contract-with-the-portland-trailblazers/</link>
		<comments>http://www.blazerslocker.com/2008/06/26/james-jones-opts-out-of-his-contract-with-the-portland-trailblazers/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:35:04 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Blazers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.blazerslocker.com/2008/06/26/james-jones-opts-out-of-his-contract-with-the-portland-trailblazers/</guid>
		<description><![CDATA[Reserve forward James Jones has informed the Trailblazers that he is opting out of his contract for next season thus becoming a free agent.  Jones liked playing in Portland but money talks.  Jones played in 58 games (3 starts) for the Trailblazers last season and he averaged 22.0 minutes, 8.0 points, 2.8 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>Reserve forward James Jones has informed the Trailblazers that he is opting out of his contract for next season thus becoming a free agent.  Jones liked playing in Portland but money talks.  Jones played in 58 games (3 starts) for the Trailblazers last season and he averaged 22.0 minutes, 8.0 points, 2.8 rebounds and 0.6 assists per game.  Jones&#8217; best skill is his long range shooting as he shot 44.4% from behind the 3-point arc last season.</p>
<p>Jones has now played in 290 games (58 starts) in his NBA career and he has averaged 19.9 minutes, 7.0 points, 2.6 rebounds and 0.7 assists per game.  Jones has nailed 39.9% from three point range over his NBA career.  The Blazers would be smart to consider bringing Jones back as long as the price is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blazerslocker.com/2008/06/26/james-jones-opts-out-of-his-contract-with-the-portland-trailblazers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 106, Portland Trailblazers 97</title>
		<link>http://www.blazerslocker.com/2007/11/01/san-antonio-spurs-106-portland-trailblazers-97/</link>
		<comments>http://www.blazerslocker.com/2007/11/01/san-antonio-spurs-106-portland-trailblazers-97/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 05:31:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.blazerslocker.com/2007/11/01/san-antonio-spurs-106-portland-trailblazers-97/</guid>
		<description><![CDATA[The Blazers played the defending World Champions tough in the season opener on Tuesday.  LaMarcus Aldridge made the most of his new starting job at power forward as he led the Blazers with 27 points, 3 rebounds and 2 blocked shots.  Martell Webster also had a good game as he scored 21 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Blazers played the defending World Champions tough in the season opener on Tuesday.  LaMarcus Aldridge made the most of his new starting job at power forward as he led the Blazers with 27 points, 3 rebounds and 2 blocked shots.  Martell Webster also had a good game as he scored 21 points and grabbed 3 rebounds.  The shocker was how well center Joel Przybilla played as he scored 13 points and snatched 10 rebounds.  Still, the Blazers start the season 0-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blazerslocker.com/2007/11/01/san-antonio-spurs-106-portland-trailblazers-97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Portland Trailblazers lose Greg Oden for the season</title>
		<link>http://www.blazerslocker.com/2007/09/18/the-portland-trailblazers-lose-greg-oden-for-the-season/</link>
		<comments>http://www.blazerslocker.com/2007/09/18/the-portland-trailblazers-lose-greg-oden-for-the-season/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 21:35:04 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Blazers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2007/09/18/the-portland-trailblazers-lose-greg-oden-for-the-season/</guid>
		<description><![CDATA[The Trailblazers suffered a huge blow as rookie center Greg Oden underwent arthroscopic and microfracture surgery and will miss this whole season.
]]></description>
			<content:encoded><![CDATA[<p>The Trailblazers suffered a huge blow as rookie center Greg Oden underwent arthroscopic and microfracture surgery and will miss this whole season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blazerslocker.com/2007/09/18/the-portland-trailblazers-lose-greg-oden-for-the-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Portland Trailblazers re-sign Travis Outlaw</title>
		<link>http://www.blazerslocker.com/2007/07/23/the-portland-trailblazers-re-sign-travis-outlaw/</link>
		<comments>http://www.blazerslocker.com/2007/07/23/the-portland-trailblazers-re-sign-travis-outlaw/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 13:17:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Blazers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2007/07/23/the-portland-trailblazers-re-sign-travis-outlaw/</guid>
		<description><![CDATA[The Trailblazers have re-signed Travis Outlaw for the next three seasons.
]]></description>
			<content:encoded><![CDATA[<p>The Trailblazers have re-signed Travis Outlaw for the next three seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blazerslocker.com/2007/07/23/the-portland-trailblazers-re-sign-travis-outlaw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Portland Trailblazers acquire James Jones from the Suns</title>
		<link>http://www.blazerslocker.com/2007/07/13/the-portland-trailblazers-acquire-james-jones-from-the-suns/</link>
		<comments>http://www.blazerslocker.com/2007/07/13/the-portland-trailblazers-acquire-james-jones-from-the-suns/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 00:28:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Blazers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2007/07/13/the-portland-trailblazers-acquire-james-jones-from-the-suns/</guid>
		<description><![CDATA[The Trailblazers have officially acquired James Jones in the trade that also netted the Blazers Rudy Fernandez on draft day for a pile of cold, hard cash.
]]></description>
			<content:encoded><![CDATA[<p>The Trailblazers have officially acquired James Jones in the trade that also netted the Blazers Rudy Fernandez on draft day for a pile of cold, hard cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blazerslocker.com/2007/07/13/the-portland-trailblazers-acquire-james-jones-from-the-suns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Portland Trailblazers buy out Stevie Francis and let him walk away</title>
		<link>http://www.blazerslocker.com/2007/07/13/the-portland-trailblazers-buy-out-stevie-francis-and-let-him-walk-away/</link>
		<comments>http://www.blazerslocker.com/2007/07/13/the-portland-trailblazers-buy-out-stevie-francis-and-let-him-walk-away/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 23:55:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Blazers News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2007/07/13/the-portland-trailblazers-buy-out-stevie-francis-and-let-him-walk-away/</guid>
		<description><![CDATA[Stevie Francis must feel like he has hit the lottery.
]]></description>
			<content:encoded><![CDATA[<p>Stevie Francis must feel like he has hit the lottery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blazerslocker.com/2007/07/13/the-portland-trailblazers-buy-out-stevie-francis-and-let-him-walk-away/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
